Microsoft
Owner / developerAI user / tenantCompute supplierCompute buyer
8
Linked sites
1.6 GW
Power running at those sites
4.1 GW
Power planned
3
Deals tracked
In the news
Recent headlines naming this company or its sites
Headlines via the GDELT Project, listed automatically by date.
Sites
Totals count every site the company is linked to, in any role
| Project | Role | Location | Now | Planned | Compute | Status |
|---|---|---|---|---|---|---|
| Microsoft Fairwater Wisconsin | Owner, User | Mount Pleasant, WI | 369 MW | 2.3 GW | 446K | Operating · expanding16% built |
| Crusoe Abilene Expansion | Owner, User | Abilene, TX | — | 672 MW | — | Under construction0% built |
| Microsoft Fairwater Atlanta | Owner, User | Fayetteville, GA | 636 MW | 636 MW | 769K | Operating100% built |
| Microsoft Goodyear | Owner, User | Goodyear, AZ | 202 MW | 202 MW | 205K | Operating100% built |
| Microsoft Project Osmium | Owner | Cumming, IA | 190 MW | 190 MW | 156K | Operating100% built |
| Microsoft SAT40 | Owner | San Antonio, TX | 75 MW | 75 MW | 65K | Operating100% built |
| Microsoft-Nebius New Jersey | User | Vineland, NJ | 50 MW | 50 MW | 57K | Operating100% built |
| Microsoft SAT14 | Owner | San Antonio, TX | 47 MW | 47 MW | 45K | Operating100% built |
Deals
- Anthropic × Microsoft, NVIDIADisclosed
Nov 18, 2025 · Cloud capacity + investment · 1 GW · $30B
Anthropic commits to $30B of Azure compute, up to 1 GW; NVIDIA to invest up to $10B and Microsoft up to $5B in Anthropic. anthropic.com
- OpenAI × MicrosoftDisclosed
Oct 28, 2025 · Cloud capacity · $250B
OpenAI commits to an incremental $250B of Azure services. openai.com
- Microsoft × NebiusDisclosed
Sep 8, 2025 · GPU capacity · $17B
$17.4B (up to $19.4B) for GPU capacity at Nebius's Vineland, New Jersey site. nebius.com