OpenAI
Sites
Totals count every site the company is linked to, in any role
| Project | Role | Location | Now | Planned | Compute | Status |
|---|---|---|---|---|---|---|
| Microsoft Fairwater Wisconsin | User | Mount Pleasant, WI | 369 MW | 2.3 GW | 446K | Operating · expanding16% built |
| OpenAI Stargate New Mexico | User | Santa Teresa (Doña Ana County), NM | — | 1.8 GW | — | Under construction0% built |
| OpenAI Stargate Shackelford | User, Investor | Shackelford County, TX | — | 1.4 GW | — | Under construction0% built |
| OpenAI Stargate Michigan | User | Saline Township, MI | — | 988 MW | — | Under construction0% built |
| OpenAI Stargate Wisconsin | User | Port Washington, WI | — | 902 MW | — | Under construction0% built |
| OpenAI Stargate Milam | User | Milam County, TX | — | 857 MW | — | Under construction0% built |
| OpenAI Stargate Abilene | User, Investor | Abilene, TX | 824 MW | 824 MW | 1M | Operating100% built |
| Microsoft Fairwater Atlanta | User | Fayetteville, GA | 636 MW | 636 MW | 769K | Operating100% built |
| Coreweave Helios | User | Afton, TX | 132 MW | 528 MW | 160K | Operating · expanding25% built |
| CoreWeave Ellendale ND | User | Ellendale, ND | 68 MW | 400 MW | 93K | Operating · expanding17% built |
| CoreWeave Denton TX | User | Denton, TX | 262 MW | 282 MW | 253K | Operating · expanding93% built |
| OpenAI Stargate Lordstown | User | Warren, OH | — | 214 MW | — | Under construction0% built |
| Microsoft Goodyear | User | Goodyear, AZ | 202 MW | 202 MW | 205K | Operating100% built |
| Microsoft Project Osmium | User | Cumming, IA | 190 MW | 190 MW | 156K | Operating100% built |
| CoreWeave Muskogee OK | User | Muskogee, OK | — | 153 MW | — | Under construction0% built |
| CoreWeave Chester VA | User | Chester, VA | 82 MW | 113 MW | 88K | Operating · expanding73% built |
| CoreWeave Lancaster Greenfield site | User | Lancaster, PA | — | 92 MW | — | Under construction0% built |
| CoreWeave Marble NC | User | Marble, NC | 65 MW | 65 MW | 79K | Operating100% built |
| CoreWeave Dalton 1 & 2 | User | Dalton, GA | 28 MW | 28 MW | 32K | Operating100% built |
Deals
- OpenAI × Amazon (AWS)Disclosed
Nov 3, 2025 · Cloud capacity (NVIDIA GPUs) · $38B
$38B multi-year agreement for AWS capacity with hundreds of thousands of NVIDIA GPUs. openai.com
- OpenAI × MicrosoftDisclosed
Oct 28, 2025 · Cloud capacity · $250B
OpenAI commits to an incremental $250B of Azure services. openai.com
- OpenAI × BroadcomDisclosed
Oct 13, 2025 · Custom accelerators · 10 GW
10 GW of OpenAI-designed accelerators built with Broadcom, deployed 2026 to 2029. No value disclosed. openai.com
- OpenAI × AMDDisclosed
Oct 6, 2025 · GPUs (Instinct MI450+) · 6 GW
Up to 6 GW of AMD GPUs, first 1 GW in H2 2026; AMD issued OpenAI a warrant for up to 160M shares. rcrtech.com
- OpenAI × CoreWeaveDisclosed
Sep 25, 2025 · Cloud capacity · $22B
Contracts totalling about $22.4B after a $6.5B expansion of the March 2025 deal. tomtunguz.com
- OpenAI × Oracle, SoftBankDisclosed
Sep 23, 2025 · Data center campuses · 7 GW · $400B
Five new US Stargate sites (TX, NM, OH, a Midwest site); with Abilene, nearly 7 GW planned. datacenterfrontier.com
- OpenAI × NVIDIALetter of intent
Sep 22, 2025 · GPUs (systems) · 10 GW · $100B
At least 10 GW of NVIDIA systems; NVIDIA intends to invest up to $100B progressively as each GW is deployed. openai.com
- OpenAI × OracleReported
Jul 22, 2025 · Cloud capacity · 4.5 GW · $300B
Oracle to develop 4.5 GW more Stargate capacity. The ~$300B, five-year value was reported by the Wall Street Journal, not disclosed. openai.com
- OpenAI, SoftBank, Oracle, MGX × Stargate LLC (joint venture)Disclosed
Jan 21, 2025 · Joint venture / data centers · 10 GW · $500B
Stargate formed with a $500B, 10 GW US target over four years. openai.com