Planned vs. actually running
Each site's planned size next to what satellite imagery shows running today.
Planned at 77 sites
33.1 GW
Running today
12.6 GW
Share running
38%
Site by site
| Site | Planned | Running now | Built | Full by |
|---|---|---|---|---|
| Microsoft Fairwater WisconsinMount Pleasant, WI · Operating | 2.3 GW | 369 MW | 16% | 2028 |
| Anthropic-Amazon New CarlisleNew Carlisle, IN · Operating | 1.9 GW | 1 GW | 54% | 2028 |
| OpenAI Stargate New MexicoSanta Teresa (Doña Ana County), NM · Under construction | 1.8 GW | 0 | 0% | 2028 |
| Meta HyperionHolly Ridge, LA · Under construction | 1.6 GW | 0 | 0% | 2028 |
| Colossus 2Memphis, TN · Operating | 1.5 GW | 946 MW | 62% | 2027 |
| OpenAI Stargate ShackelfordShackelford County, TX · Under construction | 1.4 GW | 0 | 0% | 2028 |
| QTS Cedar RapidsFairfax, IA · Under construction | 1.1 GW | 0 | 0% | 2027 |
| Meta PrometheusNew Albany, OH · Operating | 1 GW | 471 MW | 46% | 2028 |
| GoodnightClaude, TX · Under construction | 1 GW | 0 | 0% | 2027 |
| OpenAI Stargate MichiganSaline Township, MI · Under construction | 988 MW | 0 | 0% | 2028 |
| OpenAI Stargate WisconsinPort Washington, WI · Under construction | 902 MW | 0 | 0% | 2028 |
| Google Fort WayneFort Wayne, IN · Under construction | 863 MW | 0 | 0% | 2028 |
| OpenAI Stargate MilamMilam County, TX · Under construction | 857 MW | 0 | 0% | 2028 |
| Amazon RidgelandRidgeland, MS · Operating | 840 MW | 228 MW | 27% | 2028 |
| OpenAI Stargate AbileneAbilene, TX · Operating | 824 MW | 824 MW | 100% | 2026 |
| Amazon Madison Mega SiteCanton, MS · Operating | 683 MW | 284 MW | 42% | 2028 |
| Crusoe Abilene ExpansionAbilene, TX · Under construction | 672 MW | 0 | 0% | 2027 |
| Microsoft Fairwater AtlantaFayetteville, GA · Operating | 636 MW | 636 MW | 100% | 2026 |
| Coreweave HeliosAfton, TX · Operating | 528 MW | 132 MW | 25% | 2029 |
| Meta Bowling GreenBowling Green, OH · Under construction | 422 MW | 0 | 0% | 2028 |
| CoreWeave Ellendale NDEllendale, ND · Operating | 400 MW | 68 MW | 17% | 2027 |
| Google OmahaOmaha, NE · Operating | 395 MW | 237 MW | 60% | 2028 |
| Google ColumbusColumbus, OH · Operating | 386 MW | 303 MW | 78% | 2027 |
| Anthropic Lake MarinerBarker, NY · Operating | 378 MW | 210 MW | 56% | 2027 |
| Google Pryor (North)Pryor, OK · Operating | 368 MW | 368 MW | 100% | 2026 |
Showing 25 of 77
Figures are the electricity used by the computers (cooling adds roughly 10–30% more), estimated by Epoch AI from satellite images of buildings, cooling and power equipment, checked against permits and company statements (CC BY 4.0). About 80% of estimates fall within a factor of 1.4 of the true value. Flags are prompts to look closer, not verdicts.