Owner / developerAI user / tenantInvestorCompute supplier
21
Linked sites
3.4 GW
Power running at those sites
6.3 GW
Power planned
2
Deals tracked
Sites
Totals count every site the company is linked to, in any role
| Project | Role | Location | Now | Planned | Compute | Status |
|---|---|---|---|---|---|---|
| Goodnight | Owner | Claude, TX | — | 1 GW | — | Under construction0% built |
| Google Fort Wayne | Owner, Investor | Fort Wayne, IN | — | 863 MW | — | Under construction0% built |
| Google Omaha | Owner | Omaha, NE | 237 MW | 395 MW | 199K | Operating · expanding60% built |
| Google Columbus | Owner | Columbus, OH | 303 MW | 386 MW | 332K | Operating · expanding78% built |
| Anthropic Lake Mariner | Investor | Barker, NY | 210 MW | 378 MW | 293K | Operating · expanding56% built |
| Google Pryor (North) | Owner | Pryor, OK | 368 MW | 368 MW | 637K | Operating100% built |
| Google New Albany | Owner | New Albany, OH | 333 MW | 333 MW | 324K | Operating100% built |
| Google Storey County | Owner | Storey County, NV | 161 MW | 300 MW | 134K | Operating · expanding54% built |
| Google Lincoln | Owner | Lincoln, NE | 141 MW | 283 MW | 198K | Operating · expanding50% built |
| Google Cedar Rapids | Owner | Cedar Rapids, IA | — | 261 MW | — | Under construction0% built |
| Google Bristow | Owner | Bristow, VA | 238 MW | 238 MW | 210K | Operating100% built |
| Google Council Bluffs (East) | Owner | Council Bluffs, IA | 237 MW | 237 MW | 256K | Operating100% built |
| Google Papillion | Owner, Investor | Papillion, NE | 237 MW | 237 MW | 101K | Operating100% built |
| Google Mesa | Owner | Mesa, AZ | 183 MW | 183 MW | 290K | Operating100% built |
| Google The Dalles | Owner | The Dalles, OR | 154 MW | 154 MW | 175K | Operating100% built |
| Google Red Oak | Owner | Red Oak, TX | 77 MW | 154 MW | 108K | Operating · expanding50% built |
| Google Lancaster | Owner | Lancaster, OH | 137 MW | 137 MW | 130K | Operating100% built |
| Google Kansas City East | Owner | Kansas City, MO | 105 MW | 105 MW | 203K | Operating100% built |
| Google Midlothian | Owner | Midlothian, TX | 103 MW | 103 MW | 144K | Operating100% built |
| Google Arcola | Owner | Sterling, VA | 77 MW | 77 MW | 108K | Operating100% built |
| Core42 Lake Mariner | Investor | Barker, NY | 58 MW | 58 MW | 72K | Operating100% built |
Deals
- Anthropic × Google, BroadcomReported
Apr 6, 2026 · TPUs · 3.5 GW
Multi-gigawatt TPU expansion starting 2027; the ~3.5 GW figure is from press reports. anthropic.com
- Anthropic × Google CloudDisclosed
Oct 23, 2025 · TPUs · 1 GW
Up to one million TPUs, well over 1 GW coming online in 2026; worth tens of billions of dollars. anthropic.com